Basic Information
-
SERVICE_NAME: linkbest.open-service.report.program.get
-
Request Method: POST
Request Header
| Header Parameter | Required | Example | Description |
|---|---|---|---|
| Content-Type | Yes | application/json |
Common Parameters
| Parameter Name | Required | Example | Description |
|---|---|---|---|
| AppKey | Yes | 2312521 | App Key |
| Timestamp | Yes | 1596592757 | Second-level timestamp |
| Service | Yes | linkbest.open-Service.stores.plans.get | Interface service name |
| Sign | Yes | 5D17CCCD5B29F98171D6D0D43136B366 | Signature |
Interface Parameters
| Parameter Name | Required | Example | Description |
|---|---|---|---|
| WebsiteId | No | Website ID | |
| ProgramId | No | Program ID | |
| StartDate | Yes | Start Date,format:yyyy-MM-dd | |
| EndDate | Yes | End Date,format:yyyy-MM-dd. note:The period of time formed by the start date and the end date must not exceed 31 days. | |
| Page | No | Defaults to 1 | |
| PageSize | No | Defaults to 20. Maximum limit is 200 |
Request Example
{
"WebsiteId": "string",
"ProgramId": "string",
"StartDate": "string",
"EndDate": "string",
"Page": "string",
"PageSize": "string"
}Response Parameters
| Name | Type | Required | Default | Description | Other Information |
|---|---|---|---|---|---|
| Status | integer | Optional | Status Code | ||
| Message | string | Optional | Error message | ||
| Data | object [] | Optional | item Type: object | ||
| ├─ ProgramId | string | Optional | Program ID | ||
| ├─ ProgramName | string | Optional | Program Name | ||
| ├─ UniqueClickCount | string | Optional | Unique Click Count | ||
| ├─ ClickCount | string | Optional | Click Count | ||
| ├─ OrderCount | string | Optional | Orders |
Response Example
{
"Status": 0,
"Message": "string",
"Data": [
{
"ProgramId": "string",
"ProgramName": "string",
"UniqueClickCount": "string",
"ClickCount": "string",
"OrderCount": "string",
}
]
}