Basic Information
-
SERVICE_NAME: linkbest.order-pulls-new.comm.push.hash.post
-
Request Method: POST
Request Header
| Header Parameter | Required | Example | Remarks |
|---|---|---|---|
| Content-Type | Yes | application/json |
Parameters
| Parameter | Required | Type | Remarks |
|---|---|---|---|
| Lbid | Yes | string | Tracking ID generated by Linkbest for attribution |
| OrderID | Yes | string | Unique order number |
| TransactionTime | Yes | string | Order time |
| Amount | Yes | number | Order amount |
| Status | Yes | string | Order status (specific values defined by the advertiser and synchronized with Linkbest) |
| SubOrderID | No | string | Sub-order number |
| IsNewCustomer | No | number | 1 for new customer, 0 for existing customer |
| Currency | No | string | Currency unit (default: CNY) |
| PromoCode | No | string | Promotion code |
| ItemDetails | No | array | Specific SKU details of the order(Required for products transactions) |
| ----ItemId | No | string | Unique product ID |
| ----ItemName | No | string | Product name |
| ----Quantity | No | number | Product quantity |
| ----Price | No | number | Unit Price |
| ----CateId | No | string | Product category ID |
| ----CateName | No | string | Product category name |
| ----PayAmount | No | number | Total amount paid (used for calculating partner commission price) |
Response
| Parameter | Required | Type | Remarks |
|---|---|---|---|
| Code | Yes | number | Business error code |
| Message | Yes | string | Result message |
Response Example
{
"Code": 200,
"Message": "Success"
}