Basic Information
-
SERVICE_NAME: linkbest.open-service.orders.detail.get
-
Request Method: POST
Request Header
| Header Parameter | Required | Example | Description |
|---|---|---|---|
| Content-Type | Yes | application/json |
Common Parameters
| Parameter Name | Required | Example | Description |
|---|---|---|---|
| AppKey | Yes | 2312521 | App Key |
| Timestamp | Yes | 1596592757 | Second-level timestamp |
| Service | Yes | linkbest.open-Service.orders.detail.get | Interface service name |
| Sign | Yes | 5D17CCCD5B29F98171D6D0D43136B366 | Signature |
Interface Parameters
| Parameter Name | Required | Example | Description |
|---|---|---|---|
| ProgramId | Yes | Program ID | |
| OrderSn | Yes | Order number |
Request Example
{
"ProgramId": "string",
"OrderSn": "string"
}Response Parameters
| Name | Type | Required | Default Value | Description | Other Information |
|---|---|---|---|---|---|
| Status | integer | Optional | Status Code | ||
| Message | string | Optional | Error message | ||
| Data | object | Optional | Order return | ||
| ├─ Id | string | Optional | Order ID | ||
| ├─ ProgramId | string | Optional | Program ID | ||
| ├─ ProgramName | string | Optional | Program Name | ||
| ├─ WebsiteId | string | Optional | Promotion ID | ||
| ├─ LinkId | string | Optional | Promotion Program Link ID | ||
| ├─ SubId | string | Optional | Feedback label | ||
| ├─ OrderSn | string | Optional | Order number | ||
| ├─ ParentOrderSn | string | Optional | Parent order numbers | ||
| ├─ OrderTime | string | Optional | Order placement time, format: yyyy-MM-dd HH:mm:ss | ||
| ├─ OrdersPrice | decimal(10,2) | Optional | Estimated order amount, example: 1.00 | ||
| ├─ SiterCommission | decimal(10,2) | Optional | Estimated order commission, example: 1.00 | ||
| ├─ Currency | string | Optional | Estimated order currency: CNY Chinese Yuan USD US Dollar | ||
| ├─ Status | string | Optional | Alliance settlement status: -1 Invalid 0 Pending 1 Confirmed 2 Approved, | ||
| ├─ ConfirmPrice | decimal(10,2) | Optional | Confirmed order amount, 1.00 | ||
| ├─ ConfirmSiterCommission | decimal(10,2) | Optional | Confirmed order commission, example: 1.00 | ||
| ├─ ChargeCurrency | string | Optional | Confirmed order currency: CNY Chinese Yuan USD US Dollar | ||
| ├─ ChargeTime | string | Optional | Settlement time, format: yyyy-MM-dd HH:mm:ss | ||
| ├─ Details | object [] | Optional | Order details | item type: object | |
| ├─ GoodsCate | string | Optional | Product category, subject to actual merchant platform results | ||
| ├─ ItemCateName | string | Optional | Product category name, may be a digital identifier, text description, subject to actual merchant platform results | ||
| ├─ ItemId | string | Optional | Product number | ||
| ├─ ItemName | string | Optional | Product name | ||
| ├─ ItemPrice | string | Optional | Product unit price, unit: yuan. Currency: fixed CNY Chinese Yuan | ||
| ├─ ItemCount | string | Optional | Number of product items | ||
| ├─ OrdersPrice | decimal(10,2) | Optional | Estimated product amount, currency: consistent with the currency field, example: 1.00 | ||
| ├─ OrderStatus | string | Optional | Original order status description on the merchant platform, may be in English, Chinese, numbers, etc., subject to actual results. No corresponding relationship with Alliance settlement status | ||
| ├─ OrderCommission | decimal(10,2) | Optional | Estimated product commission, currency: consistent with the currency field, example: 1.00 | ||
| ├─ OrderSn | string | Optional | Order number | ||
| ├─ ParentOrderSn | string | Optional | Parent order number/child order number | ||
| ├─ ItemImg | string | Optional | Product image address | ||
| ├─ ShopTitle | string | Optional | Shop name | ||
| ├─ LbOrderStatus | string | Optional | translated merchant status: -1 Unknown, 1 To be paid, 2 Paid, 21 In progress, 3 Shipped, 31 In delivery, 32 Rejected, 4 Received, 41 Settling, 5 Settled, 6 Invalid, 7 Completed, 8 In dispute, 81 Dispute resolved, 82 Dispute failed, 9 Refund, 10 Return, 11 System locked; |
Response Example
{
"Status": 0,
"Message": "string",
"Data": {
"Id": "string",
"ProgramId": "string",
"ProgramName": "string",
"WebsiteId": "string",
"LinkId": "string",
"SubId": "string",
"OrderSn": "string",
"ParentOrderSn": "string",
"OrderTime": "string",
"OrdersPrice": null,
"SiterCommission": null,
"Currency": "string",
"Status": "string",
"ConfirmPrice": null,
"ConfirmSiterCommission": null,
"ChargeCurrency": "string",
"ChargeTime": "string",
"Details": [
{
"GoodsCate": "string",
"ItemCate": "string",
"ItemCateName": "string",
"ItemId": "string",
"ItemName": "string",
"ItemPrice": "string",
"ItemCount": "string",
"OrdersPrice": null,
"OrderStatus": "string",
"OrderCommission": null,
"OrderSn": "string",
"ParentOrderSn": "string",
"ItemImg": "string",
"ShopTitle": "string",
"LbOrderStatus": "string"
}
]
}
}